Description
| Cooking area | 756 sq in | ~768 sq in | 594 sq in | 540 sq in |
| Burners | 4 | 4 | 3 | 3 |
| Build quality | Premium | Mid-range | Premium+ | Premium |
| Cooktop | Pre-seasoned rust-resistant carbon steel | Carbon steel | Carbon steel | Pre-seasoned rust-resistant carbon steel |
| Heat consistency | Excellent | Good | Excellent | Excellent |
| Storage/shelves | Excellent | Good | Very good | Very good |
| Wind resistance | Strong | Moderate | Strong | Strong |
| Weight/sturdiness | Heavy-duty | Moderate | Heavy-duty | Heavy-duty |
| Best for | Premium backyard cooking | Budget large-format cooking | Luxury griddle setup | Smaller premium patios |
| Price tier | Premium | Budget–mid | Premium | Mid–premium |
