Description
Key Specifications
| Component | Specification |
|---|---|
| Frame | Felt IA 2.0 UD Carbon Aero Frame |
| Fork | Felt IA 2.0 UD Carbon Aero Fork |
| Groupset | Shimano Ultegra Di2 R8150, 12-speed electronic |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Crankset | Shimano Ultegra FC-R8100, 52/36T |
| Cassette | Shimano Ultegra 11-30T |
| Brakes | TRP HD-T910D Hydraulic Disc |
| Rotors | 140 mm Centerlock front & rear |
| Wheelset | Vision Metron SC 60 Carbon |
| Tires | Continental Grand Prix TR 700×25c |
| Base Bar | Felt IA 2.0 Carbon Basebar |
| Saddle | Prologo Zero Tri PAS TiroX |
| Weight | Approx. 10.3 kg (size M) |
| Max System Weight | 120 kg |
