Description
Key Specifications
| Specification | Details |
|---|---|
| Model | XT1 LT46 Enduro Series |
| Engine | Kohler 7000 Series V-Twin |
| Engine Power | 22 HP |
| Engine Displacement | 725–747 cc |
| Cutting Width | 46 in (117 cm) |
| Deck Type | Stamped steel, twin-blade |
| Transmission | Hydrostatic foot-controlled |
| Fuel Capacity | 3.0 gal (11.4 L) |
| Cutting Height | 1–4 in (12 positions) |
| Turning Radius | 16 in |
| Seat | 15-inch high-back adjustable seat |
| Front Axle | Cast iron pivot bar |
| Weight | Approximately 420 lb (190 kg) |
