Description
Key Specifications
| Specification | Details |
|---|---|
| Cutting Width | 42 in. |
| Engine | 547cc Cub Cadet IntelliPOWER® single-cylinder |
| Power Enhancement | Up to 18% more available power under load |
| Transmission | Dual Hydro-Gear EZT 2200 hydrostatic |
| Top Speed | 7 mph forward / 3.5 mph reverse |
| Fuel Capacity | 3.5 gal (13.25 L) |
| Deck Construction | 13-gauge stamped steel |
| Cutting Height | 1–4.5 in. |
| Frame | 2″ × 2″ tubular steel |
| Turning Radius | Zero-turn (0°) |
| Seat | 18-inch high-back adjustable seat |
| Weight Class | Approx. 600 lb category residential mower |
